<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloha Reporter &#187; Transportation</title>
	<atom:link href="http://alohareporter.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://alohareporter.com</link>
	<description>The Hawaiian Buzzzzz</description>
	<lastBuildDate>Fri, 20 Aug 2010 15:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Electric Cars Made With Aloha</title>
		<link>http://alohareporter.com/2010/05/electric-cars-made-with-aloha/</link>
		<comments>http://alohareporter.com/2010/05/electric-cars-made-with-aloha/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:18:12 +0000</pubDate>
		<dc:creator>ar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=174</guid>
		<description><![CDATA[Korean car company CT&#038;T (Creative Transportation &#038; Technology) is looking at building an assembly plant on Oahu and rolling out electric vehicles within two years. Tim Sakahara at Hawaii News Now reports &#8230; The company has narrowed its potential sites to four confidential locations on Oahu. It&#8217;s revving up its plans and hopes to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/05/CTT_eZone_38000.png" alt="CTT Electric Car" title="CTT_eZone_38000" width="620" class="alignnone size-full wp-image-175" /></p>
<p><strong>Korean car company CT&#038;T (Creative Transportation &#038; Technology) is looking at building an assembly plant on Oahu and rolling out electric vehicles within two years.</strong></p>
<p>Tim Sakahara at Hawaii News Now reports &#8230;</p>
<blockquote><p>The company has narrowed its potential sites to four confidential locations on Oahu.  It&#8217;s revving up its plans and hopes to be built and operating within the next two years.  When it&#8217;s fully operational the facility expects to produce 10,000 2-seater electric vehicles a year and employ 400 people.</p>
<p>&#8220;In addition to the jobs we provide there may be as many as a 1,000 jobs from the ripple effect of our factory being built here,&#8221; said Joe White, CT&#038;T USA Chief Operating Officer.</p>
<p>The cars will cost between $8,000 and $20,000 to buy, but only $7 a month to operate.  They have a top speed of 25 miles per hour and a range of 80 miles per charge.  The company also plans to import assembled cars for sale in the next six months.</p></blockquote>
<p><a href="http://www.hawaiinewsnow.com/Global/story.asp?S=12443574" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/05/electric-cars-made-with-aloha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii priciest state to own a vehicle</title>
		<link>http://alohareporter.com/2010/05/hawaii-priciest-state-to-own-a-vehicle/</link>
		<comments>http://alohareporter.com/2010/05/hawaii-priciest-state-to-own-a-vehicle/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:06:45 +0000</pubDate>
		<dc:creator>ar</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=171</guid>
		<description><![CDATA[Pacific Business News reports &#8230; Hawaii is the most expensive state in which to own a vehicle, according to a new study by Edmunds.com. The study, which projected average vehicle ownership expenses over five years, looked at such costs as taxes, fees, insurance, fuel and maintenance for both new and used vehicles in each state. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/05/truck_on_beach.jpg" alt="Truck On Beach" title="truck_on_beach" width="620" height="412" class="alignnone size-full wp-image-172" /></p>
<p>Pacific Business News reports &#8230;</p>
<blockquote><p>Hawaii is the most expensive state in which to own a vehicle, according to a new study by Edmunds.com.</p>
<p>The study, which projected average vehicle ownership expenses over five years, looked at such costs as taxes, fees, insurance, fuel and maintenance for both new and used vehicles in each state.</p>
<p>The report projected the average cost to own a vehicle in Hawaii over five years at $51,233.</p></blockquote>
<p><a href="http://pacific.bizjournals.com/pacific/stories/2010/05/03/daily24.html" target="_blank">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/05/hawaii-priciest-state-to-own-a-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheBoat sails into sunset</title>
		<link>http://alohareporter.com/2009/07/theboat-sails-into-sunset/</link>
		<comments>http://alohareporter.com/2009/07/theboat-sails-into-sunset/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:31:49 +0000</pubDate>
		<dc:creator>ar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Oahu]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=45</guid>
		<description><![CDATA[TheBoat made its last run yesterday. &#8220;I&#8217;m a little sad that it&#8217;s going away, because the people on the west side need alternatives,&#8221; said TheBoat project manager Darin Mar. About 200 people crowded the dock at Aloha Tower Marketplace yesterday afternoon hoping to catch one last ride to Kalaeloa. Makakilo resident Hannah Lima is one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="TheBoat docked at Aloha Tower in downtown Honolulu" src="http://media.starbulletin.com/images/20090701_nws_theboat.jpg" alt="" width="500" height="346" /></p>
<p>TheBoat made its last run yesterday.</p>
<p>&#8220;I&#8217;m a little sad that it&#8217;s going away, because the people on the west side need alternatives,&#8221; said TheBoat project manager Darin Mar.</p>
<p>About 200 people crowded the dock at Aloha Tower Marketplace yesterday afternoon hoping to catch one last ride to Kalaeloa. Makakilo resident Hannah Lima is one of many regular commuters upset to see the end of the ferry service. She rode TheBoat five days a week to work since It&#8217;s start on Sept. 17, 2007. Before that, Lima drove to work.</p>
<p>&#8220;It&#8217;s upsetting,&#8221; said Lima. &#8220;I have to go back on the road, and there&#8217;s a lot of traffic to deal with. For many of us, it was a means to get to work and come home from work without the traffic.&#8221;</p>
<p><a title="TheBoat sails into sunset" href="http://www.starbulletin.com/news/20090701_TheBoat_sails_into_sunset.html" target="_blank">Read Full Article</a></p>
<p>Source: Darin Moriki, Honolulu Star-Bulletin</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2009/07/theboat-sails-into-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
