<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloha Reporter &#187; Environment</title>
	<atom:link href="http://alohareporter.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://alohareporter.com</link>
	<description>News From Around Hawaii</description>
	<lastBuildDate>Sat, 26 Nov 2011 06:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Night Flights Turn Out the Lights</title>
		<link>http://alohareporter.com/2010/10/31/friday-night-flights-turn-out-the-lights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-night-flights-turn-out-the-lights</link>
		<comments>http://alohareporter.com/2010/10/31/friday-night-flights-turn-out-the-lights/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:27:22 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=211</guid>
		<description><![CDATA[On Kaua'i, Birds’ Friday Night Flights Turn Out the Lights on Prep Games]]></description>
			<content:encoded><![CDATA[<p><strong>On Kaua&#8217;i, Birds’ Friday Night Flights Turn Out the Lights on Prep Games</strong></p>
<p><strong></strong><br />
<a href="http://alohareporter.com/wp-content/uploads/2010/10/kauai_football_lights.jpg"><img class="alignleft size-medium wp-image-409" style="margin: 0px 15px 15px 0px;" title="kauai_football_lights" src="http://alohareporter.com/wp-content/uploads/2010/10/kauai_football_lights-237x300.jpg" alt="Lights at a Kauai High School football game" width="237" height="300" /></a></p>
<p>It is a frequent sight during autumn evenings on the island of Kauai: young seabirds mistake the lights of a football stadium for the moon and stars during their migration to the ocean, causing them to become disoriented, fall from the sky and die.</p>
<p>The deaths of the birds has become such a problem that officials at the three high schools on the island have canceled Friday night football for the entire season and moved the games to Saturday afternoon.</p>
<p><a href="http://www.nytimes.com/2010/10/24/sports/24birds.html?_r=1" target="_blank">Read more &#8230;</a></p>
<p>Source: AP via The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/10/31/friday-night-flights-turn-out-the-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Coral Saved by Freezing Sperm</title>
		<link>http://alohareporter.com/2010/08/20/hawaiian-coral-saved-by-freezing-sperm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaiian-coral-saved-by-freezing-sperm</link>
		<comments>http://alohareporter.com/2010/08/20/hawaiian-coral-saved-by-freezing-sperm/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:11:53 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=206</guid>
		<description><![CDATA[As corals face a daily bashing through warm, polluted waters, the scientists at University of Hawaii at Manoa and the Smithsonian Institution are building up a bank of frozen sperm and embryos of Hawaiian coral species, just in case.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/08/hawaii-coral-bank.jpg" alt="Hawaii Coral Bank" title="hawaii-coral-bank" width="580" class="alignleft size-full wp-image-413" /><br />
<small>Image via <a href="http://www.eurekalert.org/multimedia/pub/24865.php?from=166920" target="_blank">University of Hawaii at Manoa, Credit: Virginia Carter</a></small></p>
<p>As corals face a daily bashing through warm, polluted waters, the scientists at University of Hawaii at Manoa and the Smithsonian Institution are building up a bank of frozen sperm and embryos of Hawaiian coral species, just in case. The diversity of coral species is vital to Hawaii&#8217;s marine ecosystems, providing the habitat necessary for the survival of the myriad of fish, crustacean and plant species around the islands. So of course, researchers want to do all they can to protect them from extinction. In theory, the frozen cells can be unfrozen even 1,000 years in the future to restore populations.</p>
<p><a href="http://www.treehugger.com/files/2010/08/hawaiian-coral-saved-by-freezing-sperm.php" target="_blank">Read more &#8230;</a></p>
<p>Source:  Jaymi Heimbuch, treehugger.com</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/08/20/hawaiian-coral-saved-by-freezing-sperm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 Tons of Hawaiian Rubbish</title>
		<link>http://alohareporter.com/2010/05/25/20000-tons-of-hawaiian-rubbish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20000-tons-of-hawaiian-rubbish</link>
		<comments>http://alohareporter.com/2010/05/25/20000-tons-of-hawaiian-rubbish/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:41:56 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=188</guid>
		<description><![CDATA[At first glance, it does not look much like garbage.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/05/GARBAGE-popup.jpg" alt="Garbage in Hawaii" title="GARBAGE-popup" width="600"  class="alignnone size-full wp-image-434" /><br />
<small><em>Robert D. Harris of the Sierra Club examining garbage delayed for shipping to the mainland.</em></small></p>
<p>At first glance, it does not look much like garbage. More than 20,000 tons of it have been shrink-wrapped into green bales that are neatly stacked, ready to ship about 2,300 miles across the Pacific to the mainland as an another export — “opala,” as garbage is called in Hawaiian.</p>
<p>But the trash’s passage has been delayed again and again since it first began piling up here in the tropical heat last September. Now, when the wind changes, it offers a pungent reminder of how Oahu’s latest plan to dispose of some of its trash has gone awry.</p>
<p><a href="http://www.nytimes.com/2010/05/23/us/23garbage.html" target="_blank">Read more &#8230;</a></p>
<p>Source: Michael Cooper, The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/05/25/20000-tons-of-hawaiian-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Beach, Hawaii</title>
		<link>http://alohareporter.com/2010/04/26/plastic-beach-hawaii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plastic-beach-hawaii</link>
		<comments>http://alohareporter.com/2010/04/26/plastic-beach-hawaii/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:06:33 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=161</guid>
		<description><![CDATA[Consumer waste from the "Great Pacific Garbage Patch" is turning a Hawaiian beach "into plastic", Tropic of Cancer presenter Simon Reeve has found.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/04/Kamilo_Beach_trash.jpg" alt="Kamilo Beach on the Big Island" title="Kamilo_Beach_trash" width="600" class="alignnone size-full wp-image-447" /></p>
<p><strong>Ocean debris turning Hawaiian beach &#8216;into plastic&#8217;</strong></p>
<p>Consumer waste from the &#8220;Great Pacific Garbage Patch&#8221; is turning a Hawaiian beach &#8220;into plastic&#8221;, Tropic of Cancer presenter Simon Reeve has found.</p>
<p>Conservationist Sam Gon escorted him to the remote Kamilo Beach, where plastic bottles, bags, tyres, rusting petrol cans, and other waste from around the world washes up.</p>
<p>They found more plastic particles than sand, as they dug a hole on what has been described as &#8220;the world&#8217;s dirtiest beach&#8221;.</p>
<p><a href="http://news.bbc.co.uk/2/hi/in_depth/8639769.stm" target="_blank">View Video of Kamilo Beach &#8230;</a></p>
<p>Source: BBC</p>
<p><strong>Related News:</strong><br />
<a href="http://northshorekauai.com/2010/04/25/pollution-killing-baby-albatross-chicks-by-the-thousands/" target="_blank">Pollution killing baby albatross chicks by the thousands</a> (North Shore Kauai)</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/04/26/plastic-beach-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

