<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloha Reporter &#187; Hawaii</title>
	<atom:link href="http://alohareporter.com/tag/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://alohareporter.com</link>
	<description>News From Around Hawaii</description>
	<lastBuildDate>Sat, 26 Nov 2011 06:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tsunami Warning For Hawaii</title>
		<link>http://alohareporter.com/2011/03/11/tsunami-warning-for-hawaii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tsunami-warning-for-hawaii</link>
		<comments>http://alohareporter.com/2011/03/11/tsunami-warning-for-hawaii/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:02:29 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=348</guid>
		<description><![CDATA[An 8.9 earthquake in Japan, the 7th largest in recorded history, has caused a Tsunami Warning to be issued for the State of Hawaii.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alohareporter.com/wp-content/uploads/2011/03/energylhvpd9-04-1024x863.jpg"><img src="http://alohareporter.com/wp-content/uploads/2011/03/energylhvpd9-04-1024x863.jpg" alt="Tsunami Propagation Forecast" title="energylhvpd9-04-1024x863" width="600" class="alignnone size-full wp-image-387" /></a></p>
<p>An 8.9 earthquake in Japan, the 7th largest in recorded history, has caused a Tsunami Warning to be issued for the State of Hawaii.</p>
<p>The first wave is expected to hit Hawaii at approximately 2:59am.</p>
<p>More info to follow &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2011/03/11/tsunami-warning-for-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Coral Saved by Freezing Sperm</title>
		<link>http://alohareporter.com/2010/08/20/hawaiian-coral-saved-by-freezing-sperm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaiian-coral-saved-by-freezing-sperm</link>
		<comments>http://alohareporter.com/2010/08/20/hawaiian-coral-saved-by-freezing-sperm/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:11:53 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=206</guid>
		<description><![CDATA[As corals face a daily bashing through warm, polluted waters, the scientists at University of Hawaii at Manoa and the Smithsonian Institution are building up a bank of frozen sperm and embryos of Hawaiian coral species, just in case.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/08/hawaii-coral-bank.jpg" alt="Hawaii Coral Bank" title="hawaii-coral-bank" width="580" class="alignleft size-full wp-image-413" /><br />
<small>Image via <a href="http://www.eurekalert.org/multimedia/pub/24865.php?from=166920" target="_blank">University of Hawaii at Manoa, Credit: Virginia Carter</a></small></p>
<p>As corals face a daily bashing through warm, polluted waters, the scientists at University of Hawaii at Manoa and the Smithsonian Institution are building up a bank of frozen sperm and embryos of Hawaiian coral species, just in case. The diversity of coral species is vital to Hawaii&#8217;s marine ecosystems, providing the habitat necessary for the survival of the myriad of fish, crustacean and plant species around the islands. So of course, researchers want to do all they can to protect them from extinction. In theory, the frozen cells can be unfrozen even 1,000 years in the future to restore populations.</p>
<p><a href="http://www.treehugger.com/files/2010/08/hawaiian-coral-saved-by-freezing-sperm.php" target="_blank">Read more &#8230;</a></p>
<p>Source:  Jaymi Heimbuch, treehugger.com</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/08/20/hawaiian-coral-saved-by-freezing-sperm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii hotel occupancy grows, rates shrink</title>
		<link>http://alohareporter.com/2010/05/28/hawaii-hotel-occupancy-grows-rates-shrink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-hotel-occupancy-grows-rates-shrink</link>
		<comments>http://alohareporter.com/2010/05/28/hawaii-hotel-occupancy-grows-rates-shrink/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:46:05 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=197</guid>
		<description><![CDATA[Occupancy at Hawaii hotels increased to 70.8 percent for the week ending May 22, a 3.2 percentage point increase over the same week last year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alohareporter.com/wp-content/uploads/2010/05/Royal-hawaiian_from_beach.JPG.jpeg"><img src="http://alohareporter.com/wp-content/uploads/2010/05/Royal-hawaiian_from_beach.JPG.jpeg" alt="Royal Hawaiian Hotel" title="Royal-hawaiian_from_beach.JPG" width="600" height="450" class="alignnone size-full wp-image-427" /></a><br />
<small>Royal Hawaiian Hotel ~ <em>Source: <a href="http://en.wikipedia.org/wiki/Royal_Hawaiian_Hotel" target="_blank">Wikipedia</a></em></small></p>
<p>Occupancy at Hawaii hotels increased to 70.8 percent for the week ending May 22, a 3.2 percentage point increase over the same week last year.</p>
<p>Average hotel room rates, however, dropped by 4.6 percent from the same week last year, to $162.59.</p>
<p><a href="http://www.bizjournals.com/pacific/stories/2010/05/24/daily28.html" target="_blank">Read more &#8230;</a></p>
<p>Source: Pacific Business News</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/05/28/hawaii-hotel-occupancy-grows-rates-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 Tons of Hawaiian Rubbish</title>
		<link>http://alohareporter.com/2010/05/25/20000-tons-of-hawaiian-rubbish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20000-tons-of-hawaiian-rubbish</link>
		<comments>http://alohareporter.com/2010/05/25/20000-tons-of-hawaiian-rubbish/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:41:56 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=188</guid>
		<description><![CDATA[At first glance, it does not look much like garbage.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/05/GARBAGE-popup.jpg" alt="Garbage in Hawaii" title="GARBAGE-popup" width="600"  class="alignnone size-full wp-image-434" /><br />
<small><em>Robert D. Harris of the Sierra Club examining garbage delayed for shipping to the mainland.</em></small></p>
<p>At first glance, it does not look much like garbage. More than 20,000 tons of it have been shrink-wrapped into green bales that are neatly stacked, ready to ship about 2,300 miles across the Pacific to the mainland as an another export — “opala,” as garbage is called in Hawaiian.</p>
<p>But the trash’s passage has been delayed again and again since it first began piling up here in the tropical heat last September. Now, when the wind changes, it offers a pungent reminder of how Oahu’s latest plan to dispose of some of its trash has gone awry.</p>
<p><a href="http://www.nytimes.com/2010/05/23/us/23garbage.html" target="_blank">Read more &#8230;</a></p>
<p>Source: Michael Cooper, The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/05/25/20000-tons-of-hawaiian-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

