<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloha Reporter &#187; Politics</title>
	<atom:link href="http://alohareporter.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://alohareporter.com</link>
	<description>News From Around Hawaii</description>
	<lastBuildDate>Sat, 26 Nov 2011 06:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tweet about Hawaii? Get a lawyer &#8230;</title>
		<link>http://alohareporter.com/2011/02/14/tweet-about-hawaii-get-a-lawyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-about-hawaii-get-a-lawyer</link>
		<comments>http://alohareporter.com/2011/02/14/tweet-about-hawaii-get-a-lawyer/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:46:34 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=306</guid>
		<description><![CDATA[The Hawaii House is moving forward a bill that would punish websites, social media wireless communication, forums, twitter accounts or blogs for certain types of communication.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2011/02/twitter-tube.jpg" alt="Twitter about Hawaii and get sued" title="twitter-tube" width="600" height="365" class="alignnone size-full wp-image-402" />Original Photo Credit: <a href="http://www.aquabumps.com/buy-prints/jono/" target="_blank">Aquabumps</a></p>
<p>The <a href="http://www.civilbeat.com/posts/2011/02/10/8853-tweet-in-hawaii-and-be-sued/" target="_blank">Honolulu Civil Beat</a> reports &#8230;</p>
<p>The Hawaii House is moving forward a bill that would punish websites, social media wireless communication, forums, twitter accounts or blogs for certain types of communication.</p>
<p>Oh, and print publications would be covered, too.</p>
<p><a href="http://www.civilbeat.com/posts/2011/02/10/8853-tweet-in-hawaii-and-be-sued/" target="_blank">Read more &#8230;</a></p>
<p>Source: John Temple, Honolulu Civil Beat</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2011/02/14/tweet-about-hawaii-get-a-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii First In Nation To Ban Shark Fins</title>
		<link>http://alohareporter.com/2010/05/29/hawaii-first-in-nation-to-ban-shark-fins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-first-in-nation-to-ban-shark-fins</link>
		<comments>http://alohareporter.com/2010/05/29/hawaii-first-in-nation-to-ban-shark-fins/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:52:40 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=200</guid>
		<description><![CDATA[Gov. Linda Lingle on Friday signed a bill prohibiting the possession, sale, trade or distribution of shark fins, which are used in pricey Chinese dishes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/05/shark_fins.jpg" alt="Shark Fins" title="shark_fins" width="591" height="394" class="alignleft size-full wp-image-425" /></p>
<p>Hawaii has become the first state in the nation to ban shark fins.</p>
<p>Gov. Linda Lingle on Friday signed a bill prohibiting the possession, sale, trade or distribution of shark fins, which are used in pricey Chinese dishes.</p>
<p>Exceptions will be made for researchers who have obtained a permit from the state Department of Land and Natural Resources.</p>
<p>Lawmakers hope the new law will help prevent overfishing and extinction of sharks harvested for their fins.</p>
<p>Many Chinese consider shark fins to be a delicacy, served in high-end Chinese restaurants in soup and as fillets in gravy.</p>
<p>The bill passed the state Legislature earlier this year with broad support. </p>
<p>Source: <a href="http://www.cbsnews.com/stories/2010/05/28/ap/national/main6528451.shtml" target="_blank">CBS News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/05/29/hawaii-first-in-nation-to-ban-shark-fins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Lawmakers OK Oil, Cigarette Tax Increases</title>
		<link>http://alohareporter.com/2010/04/16/hawaii-lawmakers-ok-oil-cigarette-tax-increases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-lawmakers-ok-oil-cigarette-tax-increases</link>
		<comments>http://alohareporter.com/2010/04/16/hawaii-lawmakers-ok-oil-cigarette-tax-increases/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:39:44 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=114</guid>
		<description><![CDATA[Taxes on oil, some estates and cigarettes would go up in Hawaii under bills approved by the House and Senate on Wednesday.]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption alignleft" style="width: 310px"><img src="http://alohareporter.com/wp-content/uploads/2010/04/rusty_oil_drums-300x225.jpg" alt="&lt;img class=&quot;size-medium wp-image-115 &quot; style=&quot;margin-top: 0px; margin-bottom: 15px; margin-left: 0px; margin-right: 15px;&quot; title=&quot;rusty_oil_drums&quot; src=&quot;http://alohareporter.com/wp-content/uploads/2010/04/rusty_oil_drums-300x225.jpg&quot; alt=&quot;Rusty Oil Drums&quot; width=&quot;300&quot; height=&quot;225&quot; /&gt;" title="rusty_oil_drums" width="300" height="225" class="alignnone size-medium wp-image-471" /><p class="wp-caption-text">Photo Source: TreeHugger</p></div>
<p>Taxes on oil, some estates and cigarettes would go up in Hawaii under bills approved by the House and Senate on Wednesday.</p>
<p>Even if Gov. Linda Lingle vetoes these tax hikes, the Legislature left itself enough time to override her before session adjourns at the end of the month.</p>
<p>The oil tax increase would cost residents an estimated $15 to $20 a year, including an additional 2 or 3 cents per gallon of gasoline and higher power bills. The $22 million raised would primarily go toward the state&#8217;s general fund, with some money set aside for renewable energy programs.</p>
<p>The cigarette tax charges smokers 1 cent more per cigarette starting in July. Combined with a separate 1 cent cigarette tax previously approved, a pack would cost 40 cents more. The measure would generate about $10 million a year.</p>
<p><a href="http://www.nytimes.com/aponline/2010/04/15/business/AP-US-Tax-Hikes-Hawaii.html?_r=1&amp;src=busln">Read more &#8230;</a></p>
<p>Source: The New York Times<br />
Photo Source: <a href="http://www.treehugger.com/files/2008/07/your_life_is_worth_four_barrels_of_oil.php" target="_blank">TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/04/16/hawaii-lawmakers-ok-oil-cigarette-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re #1… in pork barrel projects according to report</title>
		<link>http://alohareporter.com/2010/04/14/we%e2%80%99re-1%e2%80%a6-in-pork-barrel-projects-according-to-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we%25e2%2580%2599re-1%25e2%2580%25a6-in-pork-barrel-projects-according-to-report</link>
		<comments>http://alohareporter.com/2010/04/14/we%e2%80%99re-1%e2%80%a6-in-pork-barrel-projects-according-to-report/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:09:53 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=109</guid>
		<description><![CDATA[A new report published by Citizens against Government Waste listed Hawaii as the number one state for <a href="http://en.wikipedia.org/wiki/Pork_barrel" target="_blank">pork barrel projects</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-474" style="margin: 0px 15px 15px 0px;" title="2010-pig-book-cover" src="http://alohareporter.com/wp-content/uploads/2010/04/2010-pig-book-cover.jpg" alt="The 2010 Congressional Pig Book Summary" width="160" height="247" /></p>
<p><small><a href="http://www.hawaii247.org/2010/04/14/were-1-in-pork-barrel-projects-according-to-report/" target="_blank">Hawaii 24/7</a> reports &#8230;</small></p>
<p>A new report published by Citizens against Government Waste listed Hawaii as the number one state for <a href="http://en.wikipedia.org/wiki/Pork_barrel" target="_blank">pork barrel projects</a>.</p>
<blockquote><p>Following the exit of Alaska porker extraordinaire Sen. Ted Stevens (R-Alaska), the state slipped to number four in pork per capita. Hawaii led the nation with $251 per capita ($326 million). The runners up were North Dakota with $197 per capita ($127 million) and West Virginia with $146 per capita ($265 million).</p></blockquote>
<p>The report is titled “<a href="http://www.cagw.org/reports/pig-book/2010/" target="_blank">2010 Congressional Pig Book Summary</a>” and you can get a PDF summary for free by clicking <a href="http://www.cagw.org/reports/pig-book/2010/" target="_blank">here</a>.</p>
<p>Source: Baron Sekiya, <a href="http://www.hawaii247.org/2010/04/14/were-1-in-pork-barrel-projects-according-to-report/" target="_blank">Hawaii 24/7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/04/14/we%e2%80%99re-1%e2%80%a6-in-pork-barrel-projects-according-to-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

