<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloha Reporter &#187; Volcano</title>
	<atom:link href="http://alohareporter.com/tag/volcano/feed/" rel="self" type="application/rss+xml" />
	<link>http://alohareporter.com</link>
	<description>News From Around Hawaii</description>
	<lastBuildDate>Fri, 11 May 2012 20:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Large Kilauea lava shelf falls into ocean</title>
		<link>http://alohareporter.com/2010/11/13/large-kilauea-lava-shelf-falls-into-ocean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-kilauea-lava-shelf-falls-into-ocean</link>
		<comments>http://alohareporter.com/2010/11/13/large-kilauea-lava-shelf-falls-into-ocean/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:01:53 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Big Island]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=215</guid>
		<description><![CDATA[Scientists at the Hawaiian Volcanoes Observatory atop Kilauea Volcano are again warning people about the danger associated with newly created land masses at the base of the volcano.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/11/kilauea_lava_shelf.jpg" alt="Kilauea Lava Shelf" title="kilauea_lava_shelf" width="600" height="444" class="alignnone size-full wp-image-407" /></p>
<p><small><em>From <a href="http://www.hawaiinewsnow.com/Global/story.asp?S=13495937" target="_blank">Hawaii News Now</a></em></small></p>
<p>Scientists at the Hawaiian Volcanoes Observatory atop Kilauea Volcano are again warning people about the danger associated with newly created land masses at the base of the volcano.</p>
<p>Just last week a large lava shelf, or delta, collapsed into the ocean where lava from Kilauea meets the sea. No one was killed or injured, but people have been caught by surprise before and paid the ultimate price.</p>
<p><a href="http://www.hawaiinewsnow.com/Global/story.asp?S=13495937" target="_blank">Read more &#8230;</a></p>
<p>Source: Hawaii News Now</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/11/13/large-kilauea-lava-shelf-falls-into-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eruption of Kilauea Volcano reaches 10,000 days</title>
		<link>http://alohareporter.com/2010/05/22/eruption-of-kilauea-volcano-reaches-10000-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eruption-of-kilauea-volcano-reaches-10000-days</link>
		<comments>http://alohareporter.com/2010/05/22/eruption-of-kilauea-volcano-reaches-10000-days/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:09:14 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=184</guid>
		<description><![CDATA[The world's longest continuously erupting volcano, which has become a major attraction for scientists and tourists since it became active in 1983, has marked a milestone.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/05/kilauea_volcano.jpg" alt="Kilauea Volcano Erupting" title="kilauea_volcano" width="600" class="alignnone size-full wp-image-436" /><br />
<small><em>1954 eruption of Kilauea. Courtesy of <a href="http://www.skyobserver.net/zbxe/files/attach/images/5774/876/007/Eruption_1954_Kilauea_Volcano.jpg" target="_blank">SkyObserver.net</a></em></small></p>
<p>The world&#8217;s longest continuously erupting volcano, which has become a major attraction for scientists and tourists since it became active in 1983, has marked a milestone.</p>
<p>It was 10,000 days ago Friday that Kilauea Volcano began erupting on Hawaii&#8217;s Big Island.</p>
<p>The superintendent of Hawaii Volcanoes National Park, Cindy Orlando, calls it &#8220;a biological and geological wonder.&#8221; The scientist-in-charge of the U.S. Geological Survey&#8217;s Hawaiian Volcano Observatory, Jim Kauahikaua, says it&#8217;s one of the few eruptions that can be studied up close every day.</p>
<p>The east rift zone vent began erupting Jan. 3, 1983, and a summit vent has been erupting since March 19, 2008.</p>
<p>Source: <a href="http://www.google.com/hostednews/ap/article/ALeqM5ibxn8CQ25629g75dzfM3EVtC_mogD9FRFCR81" target="_blank">Associated Press via Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/05/22/eruption-of-kilauea-volcano-reaches-10000-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Tourism Is Hot!</title>
		<link>http://alohareporter.com/2010/04/23/volcano-tourism-is-hot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volcano-tourism-is-hot</link>
		<comments>http://alohareporter.com/2010/04/23/volcano-tourism-is-hot/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:40:58 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://alohareporter.com/?p=142</guid>
		<description><![CDATA[From Iceland to Hawaii, volcano tourism is suddenly hot]]></description>
			<content:encoded><![CDATA[<p><img src="http://alohareporter.com/wp-content/uploads/2010/04/volcanox-large.jpg" alt="erupting Fimmvorduhals volcano" title="volcanox-large" width="600" height="399" class="alignnone size-full wp-image-457" /><br />
<small><em>Credit: Skarphedinn Thrainsson</em></small></p>
<p><strong>From Iceland to Hawaii, volcano tourism is suddenly hot</strong></p>
<p>To ashen travelers stranded across the globe by belching coming from the depths of an unpronounceable Icelandic glacier, the prospect of communing with an active volcano may be as enticing as spending the night on an airport terminal floor.</p>
<p>But to legions of thrill seekers, the eruption of Eyjafjallajokull is the latest advertisement for the greatest show on Earth.</p>
<p><a href="http://www.usatoday.com/travel/destinations/2010-04-22-volcano-tourism_N.htm" target="_blank">Read more &#8230;</a></p>
<p>Source: Laura Bly, USA Today</p>
]]></content:encoded>
			<wfw:commentRss>http://alohareporter.com/2010/04/23/volcano-tourism-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

